- Accessory Disposable Biopsy Of CE Marked Gastroenterology Forceps (Uncoated without spike)
- Model:disposable biopsy forceps
Application
Disposable Biopsy Forceps are used in combination with endoscope to sample tissues from digestive tract and respiratory tract.
Types of disposable biopsy forceps
According to register product standard, disposable biopsy forceps is differentiated by the diameter of closed jaw, effective working length,
with or without spike, with or without coating and the shape of jaw.
Advantage of biopsy forceps
1. Ergonomic design
2. Perfect fixed with the main part, which will be more safe.
3. With superduper hand feeling
Characteristic of biopsy forceps
1. It is disposable and sterile,which is very safe and healthy.
2. Easy to operate.
3.The cups use medical grade stainless steel material. The disposable biopsy foeceps have great hardness and the blade is sharp which minimizes trauma.
4. We have special process to make the cups matched well, which will make our products have good cutting feature.
5.The extensive product range offers always the ideal model.
Specification Of disposable biopsy forceps:
Uncoated without spike | Model | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-A-18X1050 | 1.8 | 1050 |
ATE-QYQ-A-18X1200 | 1.8 | 1200 | |
ATE-QYQ-A-18X1600 | 1.8 | 1600 | |
ATE-QYQ-A-23X1600 | 2.3 | 1600 | |
ATE-QYQ-A-23X1800 | 2.3 | 1800 | |
ATE-QYQ-A-23X2300 | 2.3 | 2300 |
Uncoated with spike | Moedl | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-B-23X1600 | 2.3 | 1600 |
ATE-QYQ-B-23X1800 | 2.3 | 1800 | |
ATE-QYQ-B-23X2300 | 2.3 | 2300 |
Coated without spike | Model | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-C-18X1050 | 1.8 | 1050 |
ATE-QYQ-C-18X1200 | 1.8 | 1200 | |
ATE-QYQ-C-18X1600 | 1.8 | 1600 | |
ATE-QYQ-C-23X1600 | 2.3 | 1600 | |
ATE-QYQ-C-23X1800 | 2.3 | 1800 | |
ATE-QYQ-C-23X2300 | 2.3 | 2300 |
Coated with spike | Model | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-D-23X1600 | 2.3 | 1600 |
ATE-QYQ-D-23X1800 | 2.3 | 1800 | |
ATE-QYQ-D-23X2300 | 2.3 | 2300 |
With alligator uncoated without spike | Model | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-E-23X1600 | 2.3 | 1600 |
ATE-QYQ-E-23X1800 | 2.3 | 1800 | |
ATE-QYQ-E-23X2300 | 2.3 | 2300 |
With alligator with spike | Model | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-F-23X1600 | 2.3 | 1600 |
ATE-QYQ-F-23X1800 | 2.3 | 1800 | |
ATE-QYQ-F-23X2300 | 2.3 | 2300 |
With alligator coated without spike | Model | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-G-23X1600 | 2.3 | 1600 |
ATE-QYQ-G-23X1800 | 2.3 | 1800 | |
ATE-QYQ-G-23X2300 | 2.3 | 2300 |
With alligator coated with spike | Model | Diameter of jaws(mm) | Length(mm) |
![]() | ATE-QYQ-H-23X1600 | 2.3 | 1600 |
ATE-QYQ-H-23X1800 | 2.3 | 1800 | |
ATE-QYQ-H-23X2300 | 2.3 | 2300 |

Fax: +86-519-85288060

